Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Usage/Application | Outdoor |
Surface Finish | Sanding, Brushing |
Waterproof | Yes |
Shape | Rectangular |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Material | WPC |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Size/Dimension | 145 mm x 23 mm |
Surface Finish | Sanding,Brushing |
Wear Resistance | Yes |
Length | 2.44 mtrs/ 8' |
Material | WPC |
Usage/Application | Home,Hotels |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Usage/Application | Home,Hotels |
Color | Available Color Red, Black, Yellow, Beach White |
Surface Finish | Sanding,Brushing |
Material | WPC |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Usage/Application | Hotels,Home |
Color | Wenge, Walnut |
Surface Finish | Sanding,Brushing |
Waterproof | Yes |
Panel Length | 2.44 mtrs/ 8' |
Panel Size | 145 mm x 23 mm |
Material | WPC |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Usage/Application | Swimming Pool |
Color | Wenge, Walnut |
Surface Finish | Sanding,Brushing |
Material | WPC |
Panel Length | 2.44 mtrs/ 8' |
Panel Size | 145 mm x 23 mm |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Usage/Application | Hotels,Home |
Color | Wenge |
Surface Finish | Brushing |
Material | WPC |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Color | Teak |
Surface Finish | Sanding, Brushing |
Shape | Rectangular |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Material | WPC |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Usage/Application | Hotels,Home |
Color | Wenge |
Surface Finish | Sanding,Brushing |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Material | WPC |
Features:
Approx. Rs 328 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Usage/Application | Home,Hotels |
Color | Wenge |
Surface Finish | Brushing |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Material | WPC |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Brand | Shubhwood |
Color | Teak |
WPC Flooring Purpose | Decoration |
Surface Finish | Sanding |
Material | WPC |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 363 / Square FeetGet Latest Price
Product Details:Surface Finish | Sanding,Brushing |
Usage/Application | Home |
Brand | Shubhwood |
Material | WPC |
Panel Size | 145 mm x 23 mm |
Panel Length | 2.44 mtrs/ 8' |
Explore More Products
© Shubh Composites. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited