Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Surface Finish | Brushing |
| Brand | Shubhwood |
| Usage/Application | Home,Hotels |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Outdoor |
| Surface Finish | Sanding, Brushing |
| Waterproof | Yes |
| Shape | Rectangular |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Material | WPC |
| Surface Treatment | Sanding, Brushing |
| Brand | Shubhwood |
| Color | Wenge, Walnut |
| Model Number | SW-1003 |
| Panel Size | 145 x 23 mm |
| Panel Length | 2.44 Mtrs / 8 Inch |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Hotels,Home |
| Color | Wenge, Walnut |
| Surface Finish | Sanding,Brushing |
| Waterproof | Yes |
| Panel Length | 2.44 mtrs/ 8' |
| Panel Size | 145 mm x 23 mm |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Hotels,Home |
| Color | Wenge |
| Surface Finish | Sanding,Brushing |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Features:
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Home,Hotels |
| Color | Wenge |
| Surface Finish | Brushing |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Swimming Pool |
| Color | Wenge, Walnut |
| Surface Finish | Sanding,Brushing |
| Material | WPC |
| Panel Length | 2.44 mtrs/ 8' |
| Panel Size | 145 mm x 23 mm |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Home,Hotels |
| Color | Walnut |
| Surface Finish | Sanding, Brushing |
| Waterproof | Yes |
| Panel Length | 2.44 mtrs/ 8' |
| Panel Size | 145 mm x 23 mm |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Home,Hotels |
| Color | Walnut |
| Surface Finish | Sanding |
| Panel Length | 2.44 mtrs/ 8' |
| Panel Size | 145 mm x 23 mm |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Outdoor decking |
| Finish Type | Matte |
| Waterproof | Yes |
| Panel Size | 145mm x 23mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Outdoor Decking |
| Surface Finish | Sanding, Brushing |
| Wear Resistance | Yes |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Surface Finish | Sanding,Brushing |
| Usage/Application | Home |
| Brand | Shubhwood |
| Material | WPC |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Size/Dimension | 145 mm x 23 mm |
| Surface Finish | Sanding,Brushing |
| Wear Resistance | Yes |
| Length | 2.44 mtrs/ 8' |
| Material | WPC |
| Usage/Application | Home,Hotels |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Outdoor Decking |
| Color | Walnut |
| Panel Size | 145mm x 23mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Color | Teak |
| WPC Flooring Purpose | Decoration |
| Surface Finish | Sanding |
| Material | WPC |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Color | Teak |
| Surface Finish | Sanding, Brushing |
| Shape | Rectangular |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Home,Hotels |
| Color | Available Color Red, Black, Yellow, Beach White |
| Surface Finish | Sanding,Brushing |
| Material | WPC |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Home, Hotels |
| Color | Wenge, Walnut |
| Surface Finish | Sanding, Brushing |
| Product Code | SW-1002 |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
| Material | WPC |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Hotel, Home etc |
| Color | Red, Black, Teak, Beach White |
| Surface Finish | Sanding, Brushing, Wooden Effect |
| Material | WPC |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 538 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Flooring |
| Shape | Rectangular |
| Product Code | SW-1005(H) |
| Panel Size | 145 x 21 mm |
| Panel Length | 2.44 mtrs/8' |
| Material | WPC |
| Color | Tea Wood, IPE Wood, Mapple Wood, Grey |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Hotels,Home |
| Color | Wenge |
| Surface Finish | Brushing |
| Material | WPC |
| Panel Size | 145 mm x 23 mm |
| Panel Length | 2.44 mtrs/ 8' |
Approx. Rs 380 / Square FeetGet Latest Price
Product Details:| Brand | Shubhwood |
| Usage/Application | Home,Hotels,Outdoor etc |
| Color | Walnut |
| Surface Finish | Brushing |
| Shape | Rectangular |
| Panel Length | 2.44 mtrs/ 8' |
| Panel Size | 145 mm x 23 mm |
Explore More Products
© Shubh Composites. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited